Explore the Henrytool industrial chipping hammers lineup for light, medium and heavy duty operations.
Checkout the entire Henrytool lineup of these American made chipping hammers. We also carry a line of chisels that can accomadate any of the chipping hammers you see listed on this page.
Advanced Airtool Design... The following models are enhanced for use in an industrial environment:
Light Duty thru Heavy Duty series...
Industrial Benefits:
|
NA-16 light-duty pneumatic chipping hammer featuring a FRONT exhaust. Available with either a hex or round tool nose. |
Model | Thrtl Type | Tool Nose | Exh.Direction | Tool Nose | Weight |
---|---|---|---|---|---|
NA-16X | Standard Lever | 0.371 Hex | FRONT Exhaust | 0.371 Hex | 3.5 Lb.(1.6 Kg) |
NA-16R | Standard Lever | 0.401 Round | FRONT Exhaust | 0.401 Round | 3.5 Lb.(1.6 Kg) |
NA-16PX Pistol Type pneumatic chipping hammer featuring a FRONT exhaust. Available with either a hex or round tool nose. (See chart) |
Model | Thrtl Type | Tool Nose | Exh.Direction | Tool Nose | Weight |
---|---|---|---|---|---|
NA-16PX | Pistol Handle | 0.371 Hex | FRONT Exhaust | 0.371 Hex | 3.5 Lb.(1.6 Kg) |
NA-16PR | Pistol Handle | 0.401 Round | FRONT Exhaust | 0.401 Round | 3.5 Lb.(1.6 Kg) |
Model | Thrtl Type | Tool Nose | Exh.Direction | Tool Nose | Weight |
---|---|---|---|---|---|
NA-16X | Standard Lever | 0.371 Hex | FRONT Exhaust | 0.371 Hex | 3.5 Lb.(1.6 Kg) |
NA-16R | Standard Lever | 0.401 Round | FRONT Exhaust | 0.401 Round | 3.5 Lb.(1.6 Kg) |
NA-16PX | Pistol Handle | 0.371 Hex | FRONT Exhaust | 0.371 Hex | 3.5 Lb.(1.6 Kg) |
NA-16PR | Pistol Handle | 0.401 Round | FRONT Exhaust | 0.401 Round | 3.5 Lb.(1.6 Kg) |
BPM | Bore and Stroke | Overall Length | Weight | Body Dia | Working Air Consumption |
---|---|---|---|---|---|
5200 | .63 Inch x1.44 Inch(16 mm x37 mm) | 8.5 Inches(216 mm) | 3.5 Lb.(1.6 Kg) | 1.7Inches(43 mm) | 15 cfm(7.1 L/S) |
See chisel chart.
Part Number | Cutting Edge Width | Description | Overall Length | Pic | Shank Type |
---|---|---|---|---|---|
595001 | 1/2" | Narrow chisel | 7" | Hex Shank | |
595003 | 1/2" | Narrow chisel | 12" | Hex Shank | |
595004 | 1/2" | Narrow chisel | 18" | Hex Shank | |
596009 | 1/2" | Narrow chisel | 7" | Round Shank | |
596010 | 1/2" | Narrow chisel | 12" | Round Shank | |
596011 | 1/2" | Narrow chisel | 18" | Round Shank |
N-16 light-duty chipping hammer chipping hammer with "SIDE"exhaust. |
Model | Throttle Type | Exhaust Direction | Tool Nose | Bore and Stroke | Body Diameter |
---|---|---|---|---|---|
N-16X | Standard Lever | SIDE Exhaust | 0.371 Hex | .63 Inch x1.44 Inch(16 mm x37 mm) | 1.7Inches(43 mm) |
N-16R | Standard Lever | SIDE Exhaust | 0.401 Round | .63 Inch x1.44 Inch(16 mm x37 mm) | 1.7Inches(43 mm) |
Model | Throttle Type | Exhaust Direction | Tool Nose | Bore and Stroke | Body Diameter |
---|---|---|---|---|---|
N-16X | Standard Lever | SIDE Exhaust | 0.371 Hex | .63 Inch x1.44 Inch(16 mm x37 mm) | 1.7Inches(43 mm) |
N-16R | Standard Lever | SIDE Exhaust | 0.401 Round | .63 Inch x1.44 Inch(16 mm x37 mm) | 1.7Inches(43 mm) |
Exhaust Direction | Blows per Minute | Bore and Stroke | Overall Length | Weight | Working Air Consumption |
---|---|---|---|---|---|
SIDE Exhaust | 5200 | .63 Inch x1.44 Inch(16 mm x37 mm) | 8.5 Inches(216 mm) | 3 lbs., 3 oz.1.5 kg | 15 cfm(7.1 L/S) |
SIDE Exhaust | 5200 | .63 Inch x1.44 Inch(16 mm x37 mm) | 8.5 Inches(216 mm) | 3 lbs., 3 oz.1.5 kg | 15 cfm(7.1 L/S) |
Part Number | Cutting Edge Width | Description | Overall Length | Pic | Shank Type |
---|---|---|---|---|---|
595001 | 1/2" | Narrow chisel | 7" | Hex Shank | |
595003 | 1/2" | Narrow chisel | 12" | Hex Shank | |
595004 | 1/2" | Narrow chisel | 18" | Hex Shank | |
596009 | 1/2" | Narrow chisel | 7" | Round Shank | |
596010 | 1/2" | Narrow chisel | 12" | Round Shank | |
596011 | 1/2" | Narrow chisel | 18" | Round Shank |
PLEASE NOTE WHEN ORDERING:
* For a tool with an aluminum handle, add an "A" to end of model number.
* For a tool with a hex tool nose, add an "X" to end of model number
* For a tool with a round tool nose, add an "R" to end of model number.
Model HT-4B20 (4-bolt chipping hammer) features a hard hitting 2" stroke. This 4-bolt model delivers world class specific blows per minute for light and medium-hard renovation and construction tasks. This model has an optional ALUMINUM lightweight handle available. (See chart) |
Model | Blows per Minute | Bore and Stroke | Overall Length | Weight w/Steel Handle | Weight w/Alum Handle |
---|---|---|---|---|---|
HT-4B20 | 2400 | 1.125" x 2", 28.5mm x 50.8mm | 14"356mm | 13.5 lbs6.1 kg | 9.5 lbs |
Model | Blows per Minute | Bore and Stroke | Overall Length | Weight w/Steel Handle | Weight w/Alum Handle |
---|---|---|---|---|---|
HT-4B20 | 2400 | 1.125" x 2", 28.5mm x 50.8mm | 14"356mm | 13.5 lbs6.1 kg | 9.5 lbs |
Overall Length | Air Inlet | Working Air Consumption |
---|---|---|
14"356mm | 3/8" N.P.T. | 26 CFM |
PLEASE NOTE WHEN ORDERING:
* For a tool with an aluminum handle, add an "A" to end of model number.
* For a tool with a hex tool nose, add an "X" to end of model number
* For a tool with a round tool nose, add an "R" to end of model number.
Part No. | Description | Cutting Edge Width | Pic | Overall Length | Shank Type |
---|---|---|---|---|---|
839008 | Narrow | 1" | 9" | .580 hex shank | |
839009 | Narrow | 1" | 12" | ||
839010 | Narrow | 1" | 18" | ||
839016 | Wide | 2" | 12" | ||
839018 | Moil Point | - | 9" | ||
839014 | Narrow | 1" | 9" | .680 Round shank | |
839017 | Wide | 2" | 9" | ||
839023 | Moil Point | - | 9" | ||
839045 | Narrow | 1" | 18" | ||
839047 | Wide | 2" | 12" | ||
839083 | Narrow | 1" | 12" |
Part Number | Size | Fits Tool Models | View |
---|---|---|---|
2500-12-525(6872122) | For Oval Collar Type Chisels | HT-4B Series or Sullair Chippers or CP4123 |
Part Number | Description | View |
---|---|---|
1080 | Swivel hose connector for all chipping hammers with 7/8-24 I.D. inlet thread. Use with all HT Series Chipping Hammers. |
PLEASE NOTE WHEN ORDERING:
* For a tool with an aluminum handle, add an "A" to end of model number.
* For a tool with a hex tool nose, add an "X" to end of model number
* For a tool with a round tool nose, add an "R" to end of model number.
Model HT-4B30 (4-bolt chipping hammer) features a 3" stroke for extra hitting power. This model has an optional ALUMINUM lightweight handle available. (See chart) |
Model | Blows per Minute | Bore and Stroke | Weight w/Steel Handle | Weight w/Alum Handle |
---|---|---|---|---|
HT-4B30 | 1920 | 1.125" x 3", 28.5mm x 76.2 mm | 14.5 lbs6.5 kg | 10.5 lbs |
Model | Blows per Minute | Bore and Stroke | Weight w/Steel Handle | Weight w/Alum Handle |
---|---|---|---|---|
HT-4B30 | 1920 | 1.125" x 3", 28.5mm x 76.2 mm | 14.5 lbs6.5 kg | 10.5 lbs |
Bore and Stroke | Overall Length | Weight w/Steel Handle | Weight w/Alum Handle | Air Inlet | Working Air Consumption |
---|---|---|---|---|---|
1.125" x 3", 28.5mm x 76.2 mm | 16" 406mm | 14.5 lbs6.5 kg | 10.5 lbs | 3/8" | 30 CFM |
PLEASE NOTE WHEN ORDERING:
* For a tool with an aluminum handle, add an "A" to end of model number.
* For a tool with a hex tool nose, add an "X" to end of model number
* For a tool with a round tool nose, add an "R" to end of model number.
Part No. | Description | Cutting Edge Width | Pic | Overall Length | Shank Type |
---|---|---|---|---|---|
839008 | Narrow | 1" | 9" | .580 hex shank | |
839009 | Narrow | 1" | 12" | ||
839010 | Narrow | 1" | 18" | ||
839016 | Wide | 2" | 12" | ||
839018 | Moil Point | - | 9" | ||
839014 | Narrow | 1" | 9" | .680 Round shank | |
839017 | Wide | 2" | 9" | ||
839023 | Moil Point | - | 9" | ||
839045 | Narrow | 1" | 18" | ||
839047 | Wide | 2" | 12" | ||
839083 | Narrow | 1" | 12" |
Part Number | Size | Fits Tool Models | View |
---|---|---|---|
2500-12-525(6872122) | For Oval Collar Type Chisels | HT-4B Series or Sullair Chippers or CP4123 |
Part Number | Description | View |
---|---|---|
1080 | Swivel hose connector for all chipping hammers with 7/8-24 I.D. inlet thread. Use with all HT Series Chipping Hammers. |
PLEASE NOTE WHEN ORDERING:
* For a tool with an aluminum handle, add an "A" to end of model number.
* For a tool with a hex tool nose, add an "X" to end of model number
* For a tool with a round tool nose, add an "R" to end of model number.
Model HT-4B40 (4-bolt chipping hammer) features a 4" stroke for incredible hitting power this model has an optional ALUMINUM lightweight handle available. (See chart) |
Model | Blows per minute | Bore and Stroke | Weight w/Steel Handle | Weight w/Alum Handle |
---|---|---|---|---|
HT-4B40 | 1500 | 1.125" x 4", 28.5mm x 101.6mm | 15.5 lbs7.0 kg | 11.5 lbs |
Model | Blows per minute | Bore and Stroke | Weight w/Steel Handle | Weight w/Alum Handle |
---|---|---|---|---|
HT-4B40 | 1500 | 1.125" x 4", 28.5mm x 101.6mm | 15.5 lbs7.0 kg | 11.5 lbs |
Overall Length | Air Inlet | Working Air Consumption |
---|---|---|
16" 406mm | 3/8" | 33 CFM |
Part No. | Description | Cutting Edge Width | Pic | Overall Length | Shank Type |
---|---|---|---|---|---|
839008 | Narrow | 1" | 9" | .580 hex shank | |
839009 | Narrow | 1" | 12" | ||
839010 | Narrow | 1" | 18" | ||
839016 | Wide | 2" | 12" | ||
839018 | Moil Point | - | 9" | ||
839014 | Narrow | 1" | 9" | .680 Round shank | |
839017 | Wide | 2" | 9" | ||
839023 | Moil Point | - | 9" | ||
839045 | Narrow | 1" | 18" | ||
839047 | Wide | 2" | 12" | ||
839083 | Narrow | 1" | 12" |
Part Number | Size | Fits Tool Models | View |
---|---|---|---|
2500-12-525(6872122) | For Oval Collar Type Chisels | HT-4B Series or Sullair Chippers or CP4123 |
Part Number | Description | View |
---|---|---|
1080 | Swivel hose connector for all chipping hammers with 7/8-24 I.D. inlet thread. Use with all HT Series Chipping Hammers. |
Model HT-20 chipping hammer featuring a 2" stroke and 2400 Blows per Minute. Used for medium to heavy duty chipping and trimming operations. |
Model | Blows per Minute | Bore and Stroke | Overall Length | Net Weight | Air Inlet | Working Air Consumption |
---|---|---|---|---|---|---|
HT-20 | 2400 | 1 1/8" x 2", 28.5mm x 50.8mm | 14"356mm | 13.5 lbs6.1 kg | 3/8" N.P.T. | 25 cfm |
Model | Blows per Minute | Bore and Stroke | Overall Length | Net Weight | Air Inlet | Working Air Consumption |
---|---|---|---|---|---|---|
HT-20 | 2400 | 1 1/8" x 2", 28.5mm x 50.8mm | 14"356mm | 13.5 lbs6.1 kg | 3/8" N.P.T. | 25 cfm |
Part No. | Description | Cutting Edge Width | Pic | Overall Length | Shank Type |
---|---|---|---|---|---|
839008 | Narrow | 1" | 9" | .580 hex shank | |
839009 | Narrow | 1" | 12" | ||
839010 | Narrow | 1" | 18" | ||
839016 | Wide | 2" | 12" | ||
839018 | Moil Point | - | 9" | ||
839014 | Narrow | 1" | 9" | .680 Round shank | |
839017 | Wide | 2" | 9" | ||
839023 | Moil Point | - | 9" | ||
839045 | Narrow | 1" | 18" | ||
839047 | Wide | 2" | 12" | ||
839083 | Narrow | 1" | 12" |
Part Number | Description | View |
---|---|---|
1080 | Swivel hose connector for all chipping hammers with 7/8-24 I.D. inlet thread. Use with all HT Series Chipping Hammers. |
Model HT-30 chipping hammer with a 3" stroke. This Chipping hammer hits at 1920 Blow Per Minute. |
Model | Blows per Minute | Bore and Stroke | Overall Length | Net Weight | Air Inlet | Working Air Consumption |
---|---|---|---|---|---|---|
HT-30 | 1920 | 1 1/8" x 3", 28.5mm x 76.2 mm | 16" 406mm | 14.5 lbs6.5 kg | 3/8" N.P.T. | 26 cfm |
Model | Blows per Minute | Bore and Stroke | Overall Length | Net Weight | Air Inlet | Working Air Consumption |
---|---|---|---|---|---|---|
HT-30 | 1920 | 1 1/8" x 3", 28.5mm x 76.2 mm | 16" 406mm | 14.5 lbs6.5 kg | 3/8" N.P.T. | 26 cfm |
Part No. | Description | Cutting Edge Width | Pic | Overall Length | Shank Type |
---|---|---|---|---|---|
839008 | Narrow | 1" | 9" | .580 hex shank | |
839009 | Narrow | 1" | 12" | ||
839010 | Narrow | 1" | 18" | ||
839016 | Wide | 2" | 12" | ||
839018 | Moil Point | - | 9" | ||
839014 | Narrow | 1" | 9" | .680 Round shank | |
839017 | Wide | 2" | 9" | ||
839023 | Moil Point | - | 9" | ||
839045 | Narrow | 1" | 18" | ||
839047 | Wide | 2" | 12" | ||
839083 | Narrow | 1" | 12" |
Part Number | Description | View |
---|---|---|
1080 | Swivel hose connector for all chipping hammers with 7/8-24 I.D. inlet thread. Use with all HT Series Chipping Hammers. |
Model HT-40 chipping hammer with a 4" stroke. This Chipping hammer hits at 1500 Blows Per Minute. A super tough and hard hitting chipping hammer to tackle demanding jobs. |
Model | Blows per Minute | Bore and Stroke | Overall Length | Net Weight | Air Inlet | Working Air Consumption |
---|---|---|---|---|---|---|
HT-40 | 1500 | 1 1/8" x 4", 28.5mm x 101.6mm | 17"432mm | 15.5 lbs7.0 kg | 3/8" N.P.T. | 27 cfm |
Model | Blows per Minute | Bore and Stroke | Overall Length | Net Weight | Air Inlet | Working Air Consumption |
---|---|---|---|---|---|---|
HT-40 | 1500 | 1 1/8" x 4", 28.5mm x 101.6mm | 17"432mm | 15.5 lbs7.0 kg | 3/8" N.P.T. | 27 cfm |
Part No. | Description | Cutting Edge Width | Pic | Overall Length | Shank Type |
---|---|---|---|---|---|
839008 | Narrow | 1" | 9" | .580 hex shank | |
839009 | Narrow | 1" | 12" | ||
839010 | Narrow | 1" | 18" | ||
839016 | Wide | 2" | 12" | ||
839018 | Moil Point | - | 9" | ||
839014 | Narrow | 1" | 9" | .680 Round shank | |
839017 | Wide | 2" | 9" | ||
839023 | Moil Point | - | 9" | ||
839045 | Narrow | 1" | 18" | ||
839047 | Wide | 2" | 12" | ||
839083 | Narrow | 1" | 12" |
Part Number | Description | View |
---|---|---|
1080 | Swivel hose connector for all chipping hammers with 7/8-24 I.D. inlet thread. Use with all HT Series Chipping Hammers. |