Henrytools Horizontal Air Rammers are suitable in various applications for foundry purposes, as well as construction-related areas. Packing stone and packing sand, etc., and other industrial tasks.
Explore all of the Henrytool rammers that an be used in various applications for foundry purposes and construction.
The following models are enhanced for use in an industrial environment:
Model 1300-OB Bench-Type Air rammer shown with a standard 2- 3/8"rubber butt. |
Model | Rammer Type | Length & Diameter | Bore | Stroke | Blows Per Minute |
---|---|---|---|---|---|
1300-OB | Rammer | 16-1/2" 1.7" | 1" | 2" 51 mm |
2500 |
Model | Rammer Type | Length & Diameter | Bore | Stroke | Working Air Consumption |
---|---|---|---|---|---|
1300-OB | Rammer | 16-1/2" 1.7" | 1" | 2" 51 mm |
20 cfm (9.4 L/S) |
Weight | Diameter | Bore | Stroke | Blows per Minute | Inlet Size |
---|---|---|---|---|---|
5 lbs. | 1.7" 43 mm |
1" | 2" 51 mm |
2500 | 3/8" |
Part Number | Description | View |
---|---|---|
832924 | 2 3/8" Diameter Steel Butt | |
832925 | 3" Diameter Steel Butt | |
829556-AR | 1" x 2 1/8" Aluminum/Rubber Pein | |
829557-AR | 3/4" x 2 3/8" Aluminum/Rubber Pein | |
829558 | 2 3/8" Diameter Rubber Butt | |
829558-AR | 2 3/8" Diameter Aluminum/Rubber Butt | |
829559 | 3" Diameter Rubber Butt | |
829559-AR | 3" Diameter Aluminum/Rubber Butt |
Henrytools Model 1320-2BA Rammer. Hard-hitting industrial rammer shown with steel butt . |
Model | Rammer Type | Length | Diameter | Stroke | Blows per Minute |
---|---|---|---|---|---|
1320-2BA | Lever type rammer | 17.1 Inches(435 mm) | 2.3 Inches(58 mm) | 2.5" | 1600 |
Model | Rammer Type | Length | Diameter | Stroke | Blows per Minute |
---|---|---|---|---|---|
1320-2BA | Lever type rammer | 17.1 Inches(435 mm) | 2.3 Inches(58 mm) | 2.5" | 1600 |
Length | Weight | Bore | Working Air Consumption | Inlet Size |
---|---|---|---|---|
17.1 Inches(435 mm) | 7.6 Lb.(3.4 Kg.) | 1.0 Inch | 20 cfm(9.4 L/S) | 1/2" |
* See Rammer Butts and Peins Chart below.
Part Number | Description | View |
---|---|---|
832924 | 2 3/8" Diameter Steel Butt | |
832925 | 3" Diameter Steel Butt | |
829556-AR | 1" x 2 1/8" Aluminum/Rubber Pein | |
829557-AR | 3/4" x 2 3/8" Aluminum/Rubber Pein | |
829558 | 2 3/8" Diameter Rubber Butt | |
829558-AR | 2 3/8" Diameter Aluminum/Rubber Butt | |
829559 | 3" Diameter Rubber Butt | |
829559-AR | 3" Diameter Aluminum/Rubber Butt |
Henrytools Model 1320-2BF Floor Air Rammer shown with rubber butt. |
Model | Rammer Type | Length | Weight | Stroke | Blows per Minute |
---|---|---|---|---|---|
1320-2BF | Floor type rammer | 30.7 Inches (779 mm) approx |
7.6 Lb.(3.4 Kg.) | 2.5 inches | 1600 |
Model | Rammer Type | Length | Weight | Stroke | Blows per Minute |
---|---|---|---|---|---|
1320-2BF | Floor type rammer | 30.7 Inches (779 mm) approx |
7.6 Lb.(3.4 Kg.) | 2.5 inches | 1600 |
Diameter | Weight | Diameter | Stroke | Working Air Consumption |
---|---|---|---|---|
1.88 Inches(48 mm) | 7.6 Lb.(3.4 Kg.) | 2.3 Inches(58 mm) | 2.5 inches | 20 cfm(9.4 L/S) |
* See Rammer Butts and Peins Chart below.
Part Number | Description | View |
---|---|---|
832924 | 2 3/8" Diameter Steel Butt | |
832925 | 3" Diameter Steel Butt | |
829556-AR | 1" x 2 1/8" Aluminum/Rubber Pein | |
829557-AR | 3/4" x 2 3/8" Aluminum/Rubber Pein | |
829558 | 2 3/8" Diameter Rubber Butt | |
829558-AR | 2 3/8" Diameter Aluminum/Rubber Butt | |
829559 | 3" Diameter Rubber Butt | |
829559-AR | 3" Diameter Aluminum/Rubber Butt |
Model 1350-2BA Bench rammer features a very hard hitting 4" stroke. |
Model | Rammer Type | Length | Bore | Stroke | Blows per Minute |
---|---|---|---|---|---|
1350-2A | Bench rammer | 22.2 Inches (564 mm) |
1" | 4" | 1240 |
Model | Rammer Type | Length | Bore | Stroke | Blows per Minute |
---|---|---|---|---|---|
1350-2A | Bench rammer | 22.2 Inches (564 mm) |
1" | 4" | 1240 |
Weight | Diameter | Working Air Consumption |
---|---|---|
10.7 Lb. (4.8 Kg.) |
2.3 Inches(58 mm) | 20 cfm(9.4 L/S) |
Part Number | Description | View |
---|---|---|
832924 | 2 3/8" Diameter Steel Butt | |
832925 | 3" Diameter Steel Butt | |
829556-AR | 1" x 2 1/8" Aluminum/Rubber Pein | |
829557-AR | 3/4" x 2 3/8" Aluminum/Rubber Pein | |
829558 | 2 3/8" Diameter Rubber Butt | |
829558-AR | 2 3/8" Diameter Aluminum/Rubber Butt | |
829559 | 3" Diameter Rubber Butt | |
829559-AR | 3" Diameter Aluminum/Rubber Butt |
Model 1350-2BF Floor rammer features a very hard hitting 4" stroke. (Pictured with 3" rubber butt.) |
Model | Rammer Type | Diameter | Weight | Stroke | Blows per Minute |
---|---|---|---|---|---|
1350-2BF | Rammer | 2.3 Inches(58 mm) | 14.3 Lb.(6.5 Kg.) | 4" | 1240 |
Model | Rammer Type | Diameter | Weight | Stroke | Blows per Minute |
---|---|---|---|---|---|
1350-2BF | Rammer | 2.3 Inches(58 mm) | 14.3 Lb.(6.5 Kg.) | 4" | 1240 |
Length | Diameter | Working Air Consumption |
---|---|---|
61 Inches(1549 mm) | 2.3 Inches(58 mm) | 20 cfm(9.4 L/S) |
Part Number | Description | View |
---|---|---|
832924 | 2 3/8" Diameter Steel Butt | |
832925 | 3" Diameter Steel Butt | |
829556-AR | 1" x 2 1/8" Aluminum/Rubber Pein | |
829557-AR | 3/4" x 2 3/8" Aluminum/Rubber Pein | |
829558 | 2 3/8" Diameter Rubber Butt | |
829558-AR | 2 3/8" Diameter Aluminum/Rubber Butt | |
829559 | 3" Diameter Rubber Butt | |
829559-AR | 3" Diameter Aluminum/Rubber Butt |